Latitude: 43.7844397, Longitude: -88.7878678Matches 1 to 17 of 17
| # | Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|---|
| 1 | 26 Dec 1902 | Wisconsin, USA | I1359 | |
| 2 | 23 Oct 1908 | Wisconsin, USA | I1361 | |
| 3 | 18 Aug 1890 | Wisconsin, USA | I1618 | |
| 4 | 7 Feb 1890 | Wisconsin, USA | I293 | |
| 5 | 14 Dec 1897 | Wisconsin, USA | I295 | |
| 6 | 1902 | Wisconsin, USA | I1353 | |
| 7 | 1897 | Wisconsin, USA | I1350 | |
| 8 | 29 May 1900 | Wisconsin, USA | I185 | |
| 9 | 1896 | Wisconsin, USA | I1349 | |
| 10 | 1899 | Wisconsin, USA | I1351 | |
| 11 | 1900 | Wisconsin, USA | I1352 | |
| 12 | 1 Jun 1895 | Wisconsin, USA | I1285 | |
| 13 | 1 Mar 1870 | Wisconsin, USA | I1275 | |
| 14 | 1898 | Wisconsin, USA | I1279 | |
| 15 | I1283 | |||
| 16 | Jul 1882 | Wisconsin, USA | I1521 | |
| 17 | 26 Feb 1917 | Wisconsin, USA | I1539 | |
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) |
Died |
Person ID | |
|---|---|---|---|---|
| 1 | 31 Dec 1922 | Wisconsin, USA | I293 | |
| 2 | 1961 | Wisconsin, USA | I1455 | |
| 3 | 1935 | Wisconsin, USA | I1239 | |
| 4 | 1961 | Wisconsin, USA | I1454 | |
| 5 | 1958 | Wisconsin, USA | I357 | |