Matches 1 to 11 of 11
# | Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|---|
1 | ![]() | 3 Jan 1901 | Minnesota | I1363 |
2 | ![]() | 10 Aug 1899 | Minnesota | I1358 |
3 | ![]() | Jul 1896 | Minnesota | I1648 |
4 | ![]() | Nov 1886 | Minnesota | I1644 |
5 | ![]() | 27 Mar 1900 | Minnesota | I1649 |
6 | ![]() | 2 Oct 1888 | Minnesota | I1645 |
7 | ![]() | Oct 1890 | Minnesota | I1646 |
8 | ![]() | Aug 1893 | Minnesota | I1647 |
9 | ![]() | I1656 | ||
10 | ![]() | 9 Apr 1887 | Minnesota | I1446 |
11 | ![]() | 1 Sep 1894 | Minnesota | I1364 |
Matches 1 to 1 of 1
# | Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | |
---|---|---|---|---|
1 | ![]() | 23 Mar 1950 | Minnesota | I1221 |