| Name | Siri Olsdtr. Raphaug | |
| Born | 1801 | Raphaug, Budal |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I837 | Dahl Family |
| Last Modified | 1 Mar 2015 | |
| Father | Ole Olsen Moen, d. Yes, date unknown | |
| Mother | Gjertrud Pedersdtr Bjerkenas, d. Yes, date unknown | |
| Family ID | F457 | Group Sheet |
| Family 1 | Arnt Iversen Bones, b. 1791, Nordstu'bones, Storen | |||||
| Married | 19 Jan 1837 | Støren, Norway |
||||
| Children |
|
|||||
| Last Modified | 1 Mar 2015 | |||||
| Family ID | F239 | Group Sheet | ||||
| Family 2 | Esten Arntsen Spjeldet, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 1 Mar 2015 | |||
| Family ID | F259 | Group Sheet | ||