Name | Albert Herman Dettmann | |
Born | 15 Feb 1883 | Hustisford, Wisconsin ![]() |
Gender | Male | |
Census | 25 Apr 1910 | Forest Township, Wisconsin ![]() |
Address: n/a Forest, Wisconsin United States | ||
|
||
Died | 15 Sep 1958 | Downing, Wisconsin ![]() |
Person ID | I3 | Dahl Family |
Last Modified | 1 Mar 2015 |
Father | Carl Dettmann, b. 26 Aug 1855, Wurrov, Germany ![]() ![]() | |
Mother | Augusta Henrietta Whilhelmine Pieper, b. 16 Jun 1854, Pommern, Germany - village of Dubzow ![]() ![]() | |
Married | 14 Apr 1880 | Germany ![]() |
Family ID | F7 | Group Sheet |
Family | Clara Alma Krueger, b. 11 Oct 1888, Michigan City, Indiana ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 1 Mar 2015 | |||||||||
Family ID | F3 | Group Sheet |
![]() | Born - 15 Feb 1883 - Hustisford, Wisconsin | ![]() |
![]() | Died - 15 Sep 1958 - Downing, Wisconsin | ![]() |
![]() | ||
![]() |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Albert Dettmann - later years | |
Farm by Glenwood City | |
George & Louise Dettmann Albert & Clara Dettmann | |
50th anniversay | |
Albert & Clara & grandchildren |
WWI Draft Registration Card Albert Dettmann | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. |
1930 Glenwood Township Census Name: Albert Dettman Home in 1930: Glenwood City, St Croix, Wisconsin Age: 47 Estimated birth year: abt 1883 Birthplace: Wisconsin Relation to Head of House: Head Spouse's name: Clara Race: White | |
1900 City of Fairbault Census Name: Albert Dettman Home in 1900: Faribault Ward 4, Rice, Minnesota Age: 17 Estimated birth year: abt 1883 Birthplace: Wisconsin Relationship to head-of-house: Son Father's name: Carl Mother's name: Auguste Race: White |
|