Father | Male
Born | 1672 | Støren, Norway ![]() |
Died | 1748 | Støren, Norway ![]() |
Buried | ||
Married | 10 Jul 1701 | Støren, Norway ![]() |
Father | Esten Eriksen Bonesvold | F262 Group Sheet | |
Mother | Kjersti Olsdtr. | F262 Group Sheet |
Mother | Female
Born | 1675 | Budal, , Sør-Trøndelag, Norway ![]() |
Died | 1752 | Støren, Norway ![]() |
Buried | ||
Father | Ole Karlsen Storro | F251 Group Sheet | |
Mother |
Child 6 | Female
Born | 1707 | Støren, Norway ![]() |
Died | 1773 | Støren, Norway ![]() |
Buried | ||
Spouse | Iver Olsen Bones | F249 | |
Married | 2 Jul 1730 | Støren, Norway ![]() |